Technical Details | |
---|---|
Accuracy | +/- 0.2VDC |
Amp Capacity | 200 to 1000CCA (Cold Cranking Amps) |
Amp Setting | 100Amps |
Battery Test Capacity | 6VDC or 12VDC Lead Acid Batteries |
Display Meter | Analog, 0-16VDC (Max) |
Load Test Capacity | 100Amps @ 12VDC or 50Amps @ 6VDC |
Measurements | 315 x 180 x 94mm |
Test Cycle | 10 Seconds Per Test (Max) |
Voltage Range | 0-16VDC |
Weight | 1.09KG |
Kincrome Battery Load Tester 6 or 12v <100A
$71.19inc
GST
Battery Load Tester 6 or 12v <100A
- KINCROME provides a range of express warranty periods for the Kincrome Products it supplies
- Tough products built for the home or workshop
- Kincrome products are manufactured to Kincrome Australia Pty Ltd specifications and quality standards.
View all: Electrical
Reviews
There are no reviews yet.